Visa Rule Changes for Indian Passport Holders: 2026 Tracker
Dated 2026 visa and entry rule changes for Indian passport holders, from Thailand and Malaysia to the UK and US, with links to each checked guide.
This tracker lists dated changes to visa and entry rules that affect Indian passport holders, newest first. Every row comes from a guide we have already checked against official or named sources, and links to that guide for the full detail and source links. Where a report could not be confirmed with an official page, the row says so.
Dates to watch
- 31 December 2026: Malaysia visa-free entry for Indians ends unless extended. Avoid non-refundable bookings after that date until Malaysia confirms the rule.
- 31 December 2026: the US $750 expedited interview pilot ends.
- November 2026: Dubai plans to add tourist visa applications to the Visit Dubai website.
Change log
| Date | Country | What changed | Full guide |
|---|---|---|---|
| 31 Dec 2026 | Malaysia | Visa-free entry for Indians (30 days per visit) is scheduled to end. No extension had been announced as of 5 November 2026. | Malaysia guide |
| 1 Nov 2026 | UAE | Dubai announced that tourist visa applications will be added to the Visit Dubai website during November 2026. We have not confirmed it is live. | United Arab Emirates guide |
| 26 Oct 2026 | Canada | IRCC processing tool showed 29 days for visitor visas from India, as reported. | Canada guide |
| 17 Sep 2026 | USA | State Department data showed B1/B2 appointments stretching to about 12 months at some Indian posts. | United States guide |
| 15 Sep 2026 | Thailand | Maximum visa-exempt stay for Indian citizens became 30 days, down from 60. | Thailand guide |
| 3 Aug 2026 | Oman | New free 14-day tourist visa took effect. India has not been confirmed among the eligible nationalities. | Oman guide |
| 1 Jul 2026 | Australia | Visitor visa (subclass 600) Tourist stream charge rose from AUD 200 to AUD 250 for applications from outside Australia. | Australia guide |
| 1 Jul 2026 | Japan | Japan raised standard visa fees worldwide. The Embassy of Japan in India lists ₹500 for Indian nationals. | Japan guide |
| 1 Jul 2026 | USA | Pilot of a $750 expedited interview option began at selected posts. It runs to 31 December 2026. | United States guide |
| Jun to Jul 2026 | UAE | Visa-on-arrival eligibility for Indians changed; reports differ on who still qualifies. Check your document with the ICP. | United Arab Emirates guide |
| 27 Apr 2026 | Thailand | Thai embassy fee schedule for India lists INR 3,000 (single entry) and INR 13,500 (multiple entry) for tourist e-Visas, as reported. | Thailand guide |
| 8 Apr 2026 | UK | Visit visa for up to six months rose from £127 to £135. Long-term visit visas became £506, £903 and £1,128. | United Kingdom guide |
| 6 Sep 2025 | USA | Applicants told to schedule visa interviews in their country of nationality or residence. | United States guide |
| 1 Apr 2024 | Japan | Single-entry tourist visas began to be issued electronically as a JAPAN eVISA. | Japan guide |
How we keep this page accurate
We add a row only when a change is dated and traceable to an official source or a named news report, and we update the guide it points to at the same time. Last verified: 5 November 2026. Visa rules change often, so confirm the details on the official link in each guide before you book or apply.
Found something out of date? Tell us through our corrections policy. This page is general information, not legal or immigration advice: see our disclaimer.
Vinay Patel
Vinay Patel is Managing Director of Visa2Travel (Vinpay Overseas Pvt. Ltd.), based in Anand, Gujarat. He runs visa2travel.news and the Visa2Travel brand, which has served travellers since 2015.